JIWRAJKA INTERNATIONAL SCHOOL
Formerly Known As Alok Public School
CBSE Mandatory Disclosure
A. GENERAL INFORMATION:
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JIWRAJKA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO - SCHOOL CODE | 3030004 |
| 3 | SCHOOL CODE | 31953 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 491/1/P, Bhoyapada, Sayli, Silvassa-396230, UT of DNH & DD |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. SMRITI SINGH (MA in English, Economics, Education, B.Ed.) |
| 6 | SCHOOL EMAIL ID | info@alokpublicschool.org |
| 7 | CONTACT DETAILS | +91 9081888334 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 6 | COPY OF THE DOE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULT AND ACADEMICS
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 81 | 80 | 98.77% |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 65 | 61 | 98.77% |
D. STAFF (TEACHING)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 13 | |
| TGT | 15 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 37 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 32848 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 50 (48 Sq. Mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (129 Sq. Mtr.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |